Wszystkie produkty
-
Części lotnicze
-
Monokular termowizyjny
-
Moduł dalmierza laserowego
-
Kapsuła elektrooptyczna
-
System kamer PTZ
-
Moduł zasilania prądem stałym
-
Rejestrator organów ścigania
-
Elektryczny bezszczotkowy silnik prądu stałego
-
Dron lotniczy
-
Systemy antydronowe
-
Narzędzia do konserwacji samolotów
-
szafa z towarami niebezpiecznymi
-
Greg Blades1Najlepsza obsługa, najlepsza cena. 2Mam nadzieję, że będziemy mogli robić więcej razem w przyszłości. 3Ponieważ wasze usługi są tak dobre, będę szerzył dobre słowo o Xixian Forward wśród Nanchang CJ-6 bractwa. -
Arshad Saleem1Nie skontaktuję się z żadną firmą bezpośrednio, będziesz moim dostawcą w Chinach. 2Jesteście niesamowici, mamy bardzo płynną i udaną współpracę.
FWD30-270 Series 100W DC-DC Power Module with 2250VDC Isolation and Ultra-compact Size for Aviation Applications
Szczegóły Produktu
| Wejście (prąd stały) | 180 ~ 425 V | Rozmiar | 52,5 * 31 * 10,8 mm |
|---|---|---|---|
| Cykl temperaturowy | -55 ~ + 125 ℃, 10 razy | waga | 48g |
| metoda chłodzenia | Konwekcja, wymuszone chłodzenie powietrzem, przewodzenie | Ochrona | Odporny na wilgoć, odporny na mgłę solną, odporny na pleśń |
opis produktu
FWD30-270W Series 270V Input Localization POWER SERIES DC-DC POWER MODULE
Key Features
- High Efficiency: 87%
- Max Output Power: Up to 30W
- Input/Output Isolation: 2250VDC
- Ultra-compact size: 52.5 * 31 * 10.8 mm
- High reliability: No internal Aluminum and Tantalum electrolytic capacitors
- Over current, over voltage and short-circuit protection
- Applications: Military research, Industrial control, radar, fire control, missile-borne, communication systems
Model Specifications
| Model | Input (VDC) | Output (VDC) | Output Current | Ripple Vp-p | Efficiency | Size |
|---|---|---|---|---|---|---|
| FWD30-270S05 | 180-425V | 5V | 6A | 50mV | 85% | 52.5 * 31 * 10.8 |
| FWD30-270S12 | 180-425V | 12V | 2.5A | 120mV | 86% | 52.5 * 31 * 10.8 |
| FWD30-270S15 | 180-425V | 15V | 2A | 150mV | 87% | 52.5 * 31 * 10.8 |
| FWD30-270S24 | 180-425V | 24V | 1.25A | 240mV | 86% | 52.5 * 31 * 10.8 |
| FWD30-270S28 | 180-425V | 28V | 1.07A | 240mV | 87% | 52.5 * 31 * 10.8 |
| FWD30-270S48 | 180-425V | 48V | 0.625A | 400mV | 85% | 52.5 * 31 * 10.8 |
Important Notes
All data is tested at +25℃ unless otherwise specified, under rated input/output, full load and pure resistive load.
Contact us for custom voltage output requirements.
Models with "N" postfix indicate negative logic, flange-R configuration.
Suffix plus-M (-55 degree activation) naming rules: N-R-M
Input Parameters
| Input Parameter | Remark | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Input voltage range | 270Vin | 180 | 270 | 425 | VDC |
| Input surge voltage | Transient(1s) | 450 | VDC | ||
| Input overvoltage | Overvoltage protection point | 448 | 452 | 460 | VDC |
| Input overvoltage | Overvoltage recovery point | 445 | 448 | 452 | VDC |
| Input/output filtering | π Type | Multi-level | |||
| Enable logic | Positive logic: Power on (Enable pin open), Power off (Enable pin shorted) Negative logic: Power off (Enable pin open), Power on (Enable pin shorted) |
||||
General Specifications
| General Specification | Remark | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Input/output isolation voltage | 2250 | VDC | |||
| Input/housing isolation voltage | 1500 | VDC | |||
| Output/housing isolation voltage | 500 | VDC | |||
| Insulation resistance | DC500V | 100 | MΩ | ||
| Switching frequency | 120 | kHz | |||
| Working temperature | -40 | 100 | ℃ | ||
| Storage temperature | -55 | 125 | ℃ | ||
| Protection | Moisture proof, salt spray proof, mold proof | ||||
| Size | 52.5 * 31 * 10.8 | mm | |||
| Cooling method | Convection, forced air cooling, conduction | ||||
| Weight | 48 | g | |||
Selection Testing Standards
| Test Project | Method | Test Condition | Industrial Grade | Military Grade |
|---|---|---|---|---|
| Internal visual inspection | GJB548B, 2017.1 | 100% | 100% | |
| High temperature storage | GJB150.3A | +125℃, 48h | 100% | |
| Low temperature storage | GJB150.3A | -55℃, 48h | 100% | |
| Temperature cycle | GJB548B, 1010.1 | -55~+125℃, 10 times | 100% | |
| Intermediate voltage testing | - | Tc = +25℃ | 100% | |
| Burn-in | Tc = +85℃, 48h | Random check | 100% | |
| Final electrical test | Product specification | -40℃, +25℃, +85℃ (Tc) | 100% | 100% |
| External visual inspection | GJB548B, 2009.1 | 100% | 100% |
Output Appearnce size and pin unit:mm
52.5mm(L)*31(W)*10.8mm(H)
Polecane produkty

